Examination National Averages - Canada
Includes marks from Winter (Dec 2018-Jan 2019), April (2019), Spring (May-Jun 2019), and Summer (Aug 2019) sessions.
- 2019 National Averages - Practical
| DISCIPLINE | LEVEL | AVERAGE MARK |
| Accordion | Level 5 | 91.0 |
| Level 8 | 91.0 |
| Level 9 | 78.0 |
| Bassoon | Level 1 | 86.5 |
| Level 2 | 89.8 |
| Level 4 | 65.0 |
| Level 6 | 87.3 |
| Level 8 | 64.0 |
| Clarinet | Preparatory | 82.5 |
| Level 1 | 82.5 |
| Level 2 | 85.3 |
| Level 3 | 76.2 |
| Level 4 | 72.2 |
| Level 5 | 76.7 |
| Level 6 | 79.4 |
| Level 7 | 75.3 |
| Level 8 | 73.3 |
| Level 9 | 72.5 |
| Level 10 | 81.3 |
| Double Bass | Level 5 | 84.0 |
| Level 6 | 82.3 |
| Euphonium | Level 4 | 90.0 |
| Level 6 | 78.7 |
| Level 8 | 88.0 |
| Level 9 | 77.0 |
| Flute | Preparatory | 81.5 |
| Level 1 | 75.8 |
| Level 2 | 76.6 |
| Level 3 | 81.4 |
| Level 4 | 80.6 |
| Level 5 | 74.0 |
| Level 6 | 76.1 |
| Level 7 | 77.7 |
| Level 8 | 75.1 |
| Level 9 | 76.7 |
| Level 10 | 61.7 |
| ARCT Performers | 79.3 |
| French Horn | Level 1 | 89.6 |
| Level 2 | 91.0 |
| Level 4 | 87.8 |
| Level 6 | 80.5 |
| Level 8 | 85.7 |
| Level 9 | 77.5 |
| ARCT Performers | 85.0 |
| Guitar | Preparatory | 79.8 |
| Level 1 | 79.1 |
| Level 2 | 75.7 |
| Level 3 | 75.0 |
| Level 4 | 73.0 |
| Level 5 | 74.0 |
| Level 6 | 76.0 |
| Level 7 | 66.5 |
| Level 8 | 65.5 |
| Level 9 | 69.8 |
| Level 10 | 65.2 |
| ARCT Performers | 80.0 |
| Harp | Level 2 | 79.9 |
| Level 4 | 87.4 |
| Level 6 | 69.2 |
| Level 8 | 67.4 |
| Level 9 | 87.5 |
| Level 10 | 81.2 |
| ARCT Performers | 34.0 |
| Oboe | Level 1 | 88.8 |
| Level 2 | 89.5 |
| Level 4 | 86.6 |
| Level 6 | 85.1 |
| Level 8 | 72.0 |
| Organ | Level 7 | 84.3 |
| Level 8 | 72.0 |
| Level 9 | 85.0 |
| Level 10 | 81.5 |
| ARCT Performers | 83.3 |
| Percussion | Level 1 | 85.8 |
| Level 2 | 83.0 |
| Level 4 | 78.0 |
| Level 6 | 81.7 |
| Level 9 | 83.0 |
| Level 10 | 95.0 |
| Piano | Preparatory A | 85.1 |
| Preparatory B | 83.5 |
| Level 1 | 81.2 |
| Level 2 | 79.6 |
| Level 3 | 76.8 |
| Level 4 | 77.6 |
| Level 5 | 75.4 |
| Level 6 | 75.2 |
| Level 7 | 75.7 |
| Level 8 | 73.9 |
| Level 9 | 76.1 |
| Level 10 | 74.2 |
| ARCT Performers | 74.2 |
| Elementary Piano Pedagogy | 77.9 |
| Intermediate Piano Pedagogy | 78.3 |
| Advanced Piano Pedagogy Practical | 66.6 |
| Advanced Piano Pedagogy Viva Voce | 74.2 |
| Licentiate | 77.0 |
| Saxophone | Preparatory | 91.0 |
| Level 1 | 80.2 |
| Level 2 | 84.3 |
| Level 3 | 78.7 |
| Level 4 | 77.0 |
| Level 5 | 78.3 |
| Level 6 | 74.4 |
| Level 7 | 74.3 |
| Level 8 | 64.9 |
| Level 9 | 73.0 |
| Level 10 | 81.5 |
| Speech & Drama | Preparatory | 81.2 |
| Level 1 | 76.1 |
| Level 2 | 82.0 |
| Level 3 | 82.9 |
| Level 4 | 81.0 |
| Level 5 | 82.3 |
| Level 6 | 82.0 |
| Level 7 | 84.4 |
| Level 8 | 78.9 |
| Level 9 | 85.2 |
| Level 10 | 76.4 |
| ARCT Performers | 90.0 |
| ARCT Teachers Part 1 | 40.0 |
| ARCT Teachers Part 2 | 41.0 |
| Trombone | Level 1 | 77.7 |
| Level 4 | 85.7 |
| Level 6 | 65.4 |
| Level 8 | 84.5 |
| Level 10 | 88.0 |
| Trumpet | Preparatory | 91.0 |
| Level 1 | 83.7 |
| Level 2 | 68.7 |
| Level 3 | 85.5 |
| Level 4 | 83.0 |
| Level 5 | 73.5 |
| Level 6 | 71.7 |
| Level 7 | 77.8 |
| Level 8 | 66.2 |
| Level 9 | 81.7 |
| Level 10 | 90.0 |
| Tuba | Level 4 | 85.0 |
| Level 6 | 85.0 |
| Level 8 | 86.7 |
| Viola | Level 1 | 83.5 |
| Level 2 | 82.7 |
| Level 3 | 84.7 |
| Level 4 | 77.1 |
| Level 5 | 78.4 |
| Level 6 | 80.1 |
| Level 7 | 84.8 |
| Level 8 | 74.2 |
| Level 9 | 79.5 |
| Level 10 | 75.8 |
| ARCT Performers | 93.0 |
| Violin | Preparatory | 81.8 |
| Level 1 | 81.5 |
| Level 2 | 78.5 |
| Level 3 | 76.5 |
| Level 4 | 76.5 |
| Level 5 | 74.7 |
| Level 6 | 76.0 |
| Level 7 | 74.6 |
| Level 8 | 73.7 |
| Level 9 | 77.0 |
| Level 10 | 74.3 |
| ARCT Performers | 78.6 |
| Violoncello | Preparatory | 88.6 |
| Level 1 | 79.0 |
| Level 2 | 70.9 |
| Level 3 | 77.9 |
| Level 4 | 76.7 |
| Level 5 | 75.8 |
| Level 6 | 76.1 |
| Level 7 | 72.5 |
| Level 8 | 74.4 |
| Level 9 | 62.6 |
| Level 10 | 73.2 |
| ARCT Performers | 82.3 |
| Voice | Preparatory | 87.1 |
| Level 1 | 80.8 |
| Level 2 | 81.7 |
| Level 3 | 79.9 |
| Level 4 | 79.0 |
| Level 5 | 78.1 |
| Level 6 | 76.7 |
| Level 7 | 77.6 |
| Level 8 | 75.5 |
| Level 9 | 76.9 |
| Level 10 | 79.5 |
| ARCT Performers | 78.6 |
| ARCT Teachers | 71.0 |
- 2019 National Averages - Theory
| LEVEL AND SUBJECT | AVERAGE MARK |
| Level 5 Theory | 83.5 |
| Level 6 Theory | 80.0 |
| Level 7 Theory | 84.8 |
| Level 8 Theory | 80.4 |
| Level 9 Harmony | 71.8 |
| Level 9 History | 76.1 |
| Level 9 Keyboard Harmony | 79.6 |
| Level 10 Harmony & Counterpoint | 69.0 |
| Level 10 History | 76.2 |
| Level 10 Keyboard Harmony | 82.9 |
| Elementary Piano Pedagogy | 74.0 |
| Intermediate Piano Pedagogy | 76.6 |
| Advanced Piano Pedagogy | 80.1 |
| ARCT Analysis | 76.7 |
| ARCT Harmony & Counterpoint | 72.2 |
| ARCT History | 82.6 |
| ARCT Keyboard Harmony | 80.8 |
| ARCT Teacher's: Guitar | 80.0 |
| ARCT Teacher's: Voice | 59.3 |
| Level 1 Speech History & Literature | 77.0 |
| Level 1 Speech Tech & Theory | 76.0 |
| Level 2 Speech History & Literature | 77.2 |
| Level 2 Speech Tech & Theory | 73.7 |
| Level 3 Speech History & Literature | 67.0 |
| Level 3 Speech Tech & Theory | 78.6 |
| Level 4 Speech Tech & Theory | 58.0 |